| TEAM NAME |
TEAM SCORE |
SHOOTER NAME |
SHOOTER SCORE |
| HUMAN RESOURCE CONNECTION I |
65 |
CHARLES BOATWRIGHT |
13 |
| JOHN STEPHENS | 15 | ||
| CHRISTA STEPHENS | 19 | ||
| JOSH HAMM | 18 | ||
| HUMAN RESOURCE CONNECTION II | 95 | ALLAN SHIMSHACK | 28 |
| ROBERT KOCMAN | 26 | ||
| JAMES ABELL | 20 | ||
| LANE RUTHLEDGE | 21 | ||
| DUCKBAND OUTFITTERS I | 110 | TONY BEKE | 33 |
| CHARLIE MACK | 29 | ||
| BILLY WEST | 25 | ||
| RONNIE WEST | 23 | ||
| DUCKBAND OUTFITTERS II | 80 | BRANDON JASTER | 38 |
| LANCE HILLIARD | 15 | ||
| JASON ALEXANDER | 9 | ||
| SCOTT DUFFY | 18 | ||
| ACADEMY | 97 | RANDY WATTS | 27 |
| BLAIR CASEY | 17 | ||
| BEN STRINGER | 25 | ||
| COLLIN BARRETT | 28 | ||
| SHAWN BALARES | 22 |
| DUDDLEY'S DRAW |
98 |
RUSTY RICHARDS |
35 |
| JACE RICHARDS | 21 | ||
| RANDY SENTER | 11 | ||
| LONNIE MOORE | 31 | ||
| FITZWILLY'S | 86 | RYAN RAY | 23 |
| CHRIS BAUMACH | 24 | ||
| STEVEN MACKEY | 15 | ||
| DALE FREYTEG | 24 | ||
| MALEK SERVICE | 99 | BRANT MALEK | 34 |
| KEITH SMITH | 33 | ||
| COLTON MALEK | 32 | ||
| GKG.NET | NO SHOW | ||
| MIKEAL CONSTRUCTION | 84 | ORAN MIKEAL | 25 |
| JOHN CLARK | 21 | ||
| MIKE DONALDSON | 14 | ||
| JAMES SMITH | 24 |
| ROAD CREW |
55 |
GARY ARNOLD |
11 |
| PAT CASEY | 10 | ||
| ROBERT CORLEY | 11 | ||
| JON JONES | 23 | ||
| ATMOS ENERGY | 75 | CHRIS SEPULVEDA | 20 |
| BARRY CLOSS | 16 | ||
| GARY LANCASTER | 20 | ||
| DARYL TALLEY | 19 | ||
| SYPTAK, MURPHY & BROWN LLP | 73 | PAUL MURPHY | 13 |
| EARL MILHOLLON | 16 | ||
| LANCE LINDSAY | 22 | ||
| ED PRADA | 22 | ||
| HWY 30 VET CLINIC | 145 | GARY LACKEY | 39 |
| DAVID BISHOP | 39 | ||
| TOM MORR | 34 | ||
| MARK TIPTON | 33 | ||
| HYDRAULIC WORKS, INC | 91 | VAN GOERGER | 20 |
| BRIAN SPIES | 19 | ||
| GARRETT GOERGER | 32 | ||
| NICK GOERGER | 20 |
| TENEO SOFTWARE |
115 |
ROSS KAVANAUGH |
28 |
| E.B. ASH | 32 | ||
| DON DIPPEL | 27 | ||
| DOUG CHMELAR | 28 | ||
| TEAM BLUM | 108 | DUSTY BLUM | 33 |
| IAN LOVE | 34 | ||
| TYLER HEIMAN | 36 | ||
| GARRETT WHITE | 35 | ||
| TEAM KIRK | 92 | CHRIS KIRK | 27 |
| MIKE PAULUS | 31 | ||
| GERALD GIESENLAG | 29 | ||
| GUS BIERING | 5 | ||
| ADVANCED HYDROCARBON I | 134 | CHRIS PARKINSON | 41 |
| MITCH ELLIS | 37 | ||
| WESLEY DIGGANS | 30 | ||
| CALEB PARKINSON | 26 | ||
| ADVANCED HYDROCARBON II | 103 | JUSTIN MARTIN | 25 |
| JOHN COGAR | 31 | ||
| STEVE HICKS | 30 | ||
| JOE BOELL | 17 |
| SYPTAK, MURPHY & BROWN LLP |
99 |
JIM WALTROP |
30 |
| SHANNON CALDWELL | 35 | ||
| SCOTT HENNIGAR | 24 | ||
| STUART HENNIGAR | 10 | ||
| GUNSMOKE | 143 | DAVID J. DAVIS | 30 |
| JACK BAUMANN, JR. | 38 | ||
| DAVID E. DAVIS | 37 | ||
| JACK BAUMANN, SR. | 38 | ||
| TEAM I | 138 | KIT HICKMAN | 30 |
| MARVIN WAGENER | 36 | ||
| JOSEPH JAMISON | 29 | ||
| ANDREW BYORTH | 43 | ||
| TEAM II | 121 | BEN FORTNER | 29 |
| SHANNON SANDERS | 28 | ||
| MARK RECORD | 35 | ||
| KEN HICKMAN | 29 | ||
| TEAM III | 119 | CLINT KIOSHNICK | 27 |
| COLBY SECHELSKI | 34 | ||
| CLINT KIOSHMICK | 35 | ||
| TRAMS RICE | 23 |
|
TOP ADULT TEAM |
TOP YOUTH TEAM |
TOP MALE SHOOTER |
TOP FEMALE SHOOTER |
TOP YOUTH SHOOTER |
WORST TEAM |
WORST SHOOTER |